
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, March | |
| Status | Coming soon. Exp. release 2008, 2Q |
| Size | Dimensions | 106.4 x 43.6 x 11.7 mm, 56 cc |
|---|---|---|
| Weight | 93 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 31 x 41 mm | |
| - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), 512 MB card included | |
| - 30 MB of user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
| Games | Yes + Downloadable | |
| Colors | Grey | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF) | |
| - Java MIDP 2.0 - Nokia Maps - FM stereo radio with RDS - Push to talk - MP3/MP4/AAC/ACC+/eAAC+/WMA player - Voice memo - Voice command - T9 - Calendar - Calculator - Built-in handsfree |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 3 h 30 min |



No comments:
Post a Comment